,
inoa | ʻO ke poʻo hex |
Wahi kumu | Kina |
Nui | M6-M48 a i ʻole maʻamau maʻamau e like me ke noi a me ka hoʻolālā |
Ka lōʻihi | 12mm-350mm a i ʻole maʻamau e like me ke noi a me ka hoʻolālā |
Hoʻopau | Maʻemaʻe, ʻeleʻele, Zinc White, Melemele, Blue Keʻokeʻo |
ʻAno poʻo | Hexagon |
Mea waiwai | ʻO ka hao hao, ke kila kila, ke keleawe |
Papa | 4.8,6.8,8.8,10.9,12.9 |
Nā kūlana | GB/T, ASME, BS, DIN, HG/T, QB |
Nā Kūlana ʻole | E like me ke kaha kiʻi a i ʻole nā laʻana |
Nā laʻana | Loaʻa |
Uku | FOB,CIF |
Awa | Tianjin, Qingdao |
Pūʻolo | ʻO ka pahu pahu pahu pahu pahu maʻamau e like me nā koi o ka mea kūʻai aku |
Hoʻohana | Hoʻohana nui ʻia nā bolts stainless steel e hoʻopili i ke alahaka, ka moku LNG, ka ʻoihana koa, ke awa, ka ʻoihana kemika, ke kaʻaahi a me nā mea hana ʻē aʻe. |
ʻenehana kūikawā a me nā pono hiʻona:
1. Ka ili o galvanized, kiʻekiʻe olinolino, ikaika corrosion kū'ē
2. Carburizing tempering lapaʻau, kiʻekiʻe ili paakiki
3. 'enehana holomua, kiʻekiʻe laka hana.
Anawaena inoa inoa (D) | Pitch (P) | K | S | |||||
A | B | max | min | |||||
max | min | max | min | A | B | |||
M4 | 0.7 | 2.92 | 2.62 | 3 | 2.8 | 7 | 6.78 | 6.64 |
M5 | 0.8 | 3.65 | 3.35 | 3.74 | 3.26 | 8 | 7.78 | 7.64 |
M6 | 1 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 |
M7 | 1 | 4.95 | 4.65 | 5.04 | 4.56 | 11 | 10.73 | 10.57 |
M8 | 1.25 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 |
M10 | 1.5 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 |
M12 | 1.75 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 |
M14 | 2 | 8.98 | 8.62 | 9.09 | 8.51 | 22 | 21.67 | 21.16 |
M16 | 2 | 10.18 | 9.82 | 10.29 | 9.71 | 24 | 23.67 | 23.16 |
M18 | 2.5 | 11.72 | 11.28 | 11.85 | 11.15 | 27 | 26.67 | 26.15 |
M20 | 2.5 | 12.72 | 12.28 | 12.85 | 12.15 | 30 | 29.67 | 29.16 |
M22 | 2.5 | 14.22 | 14.35 | 14.35 | 13.65 | 32 | 31.61 | 31 |
Ua ana ʻia nā ana i luna e ka lima a loaʻa nā hewa maikaʻi a maikaʻi ʻole hoʻi: mm |
1. ʻeke 25 kg a i ʻole ʻeke 50kg.
2. ʻeke me ka pallet.
3. 25kg cartons a pahu pahu me ka pallet.
4. Hoʻopili ʻia e like me ke noi a nā mea kūʻai aku
1. Loaʻa iā mākou kahi hui piha o kā mākou hui ponoʻī e kākoʻo i kāu kūʻai.
Loaʻa iā mākou ka hui R&D koʻikoʻi, ka hui QC koʻikoʻi, ka hui ʻenehana nani a me ka hui kūʻai lawelawe maikaʻi e hāʻawi i kā mākou mea kūʻai aku i ka lawelawe a me nā huahana.ʻO mākou nā mea hana a me nā hui kālepa.
2. Me kā mākou mau hale hana ponoʻī, ua hoʻokumu mākou i kahi ʻōnaehana hana ʻoihana mai ka lako waiwai maka, ka hana ʻana i ke kūʻai aku, a me kahi hui R&D a me QC ʻoihana.Hoʻomaopopo mau mākou i nā ʻano mākeke.Mākaukau mau mākou e hoʻolauna i nā ʻenehana a me nā lawelawe hou e hoʻokō i nā pono o ka mākeke.
3. Hōʻoia maikaʻi.
Loaʻa iā mākou kā mākou hōʻailona ponoʻī a me ka manaʻo kūpono kūpono, ua hala mākou i ka ISO9001 a me IATF16949 hōʻoia ʻōnaehana maikaʻi ma 2019, a ua helu ʻia ma ke ʻano he ʻoihana "hilinaʻi" a "kūpono maikaʻi" e ke aupuni Kina no 10 mau makahiki.
4.Fast hāʻawi manawa
Loaʻa iā mākou kā mākou hale hana ponoʻī a me nā mea hana ʻoihana, no ʻoe e mālama i ka manawa a me ka hui kālepa e kūkākūkā ai.E ho'āʻo mākou i ka mea maikaʻi loa e hoʻokō i kāu mau koi.